
1 / 5
Super Power UPS 900 12V Digital Wave 800VA + M1502424TT 150Ah Tubular Inverter Battery | Warranty: 36M (Inverter) & 48M (Battery)
₹19,943₹26,590
1. Efficient 800VA Power Output Super Power UPS 900 (12V) delivers 800VA capacity, suitable for running fans, lights, LED TV, Wi-Fi router, laptop and essential household appliances during power cuts.
Product Details
Technical Specifications
| Particulars | Details |
|---|---|
| Brand | Microtek |
| Product Type | Inverter with Battery Combo |
| Inverter Model | Super Power UPS 900 12V |
| Battery Model | M1502424TT |
| Inverter Capacity | 800VA |
| Inverter Technology | Pure Digital Wave |
| System Voltage | 12V |
| Battery Capacity | 150Ah |
| Battery Type | Tall Tubular (TT) |
| Inverter Quantity | 1 Unit |
| Battery Quantity | 1 Unit |
| Combo SKU | 899-972-0900-899-BA2-1524 |
| HSN Code | 85072000 |
| Amazon ASIN | B0FJ5N95BK |
| Electrolyte Volume | 19.72 Litres |
| Inverter Warranty | 36 Months |
| Battery Warranty | 48 Months |
| Suitable For | Home, Office & Shops |
| Parameter | Details |
| Model Name | SUPER POWER NEW 900 12V DG |
| VA Rating | 800VA |
| Waveform | Pure Digital Wave |
| Nominal Voltage | 12V |
| Inverter Weight | 7.3 Kg |
| Dimensions (L x W x H) | 34.2 x 18.4 x 32.8 cm |
| ParameterDetailsModel NameM1502424TTCapacity150AhBattery TypeTall Tubular (TT)Nominal Voltage12VBattery Weight (Dry)40 KgBattery Weight (Filled)57 KgCombined Weight (Inverter + Battery)64.3 KgDimensions (L x W x H)50.5 x 19 x 40.5 cmElectrolyte Volume19.72 Litres | Parameter |
| Model Name | M1502424TT |
| Capacity | 150Ah |
| Battery Weight (Dry) | 40 Kg |
| Battery Weight (Filled) | 57 Kg |
| Combined Weight (Inverter + Battery) | 64.3 Kg |
| Dimensions (L x W x H) | 50.5 x 19 x 40.5 cm |
