
1 / 4
SUPER POWER UPS 1100 12V Pure Sine Wave-950 VA
₹6,437₹10,190
950VA / 760W Pure Sine Wave Inverter – provides clean and reliable power for home and office appliances.
Product Details
Technical Specifications
| Feature | Details |
|---|---|
| Backup Time | 2 Hours (High Load) 2 Hours (Moderate Load) |
| Typical Load Support | Fan, CFL/LED Lights, TV, Laptop, Wi-Fi Router, Mobile Charging |
| Protection Features | Overload, Short Circuit, Overcharge, Overheating |
| Model | Microtek Super Power UPS 1100 |
| Capacity (VA/Watt) | 950VA / 760W |
| Waveform Type | Pure Sine Wave |
| Battery System | 12V Battery (Tubular / SMF / Flat Plate) |
| Input Voltage Range | Inverter Mode: 80V ~ 290V UPS Mode: 180V ~ 265V |
| Output Voltage | 230V ±10% |
| System Voltage (DC) | 12V |
| Input Frequency | 50Hz ±0.1Hz |
| Output Frequency | 50Hz ±0.1Hz |
| Efficiency | <80% |
| Technology | Pure Sine Wave |
| Warranty | 3 Years (Inverter Only) |
