
1 / 6
Microtek Lithium Battery 100Ah/25.6V (MLB2560060) – LiFePO4, 2.56kWh, >3500 Cycles
₹33,251₹53,990
Advanced LiFePO4 Technology: High-performance Lithium Iron Phosphate battery ensures superior safety, long life, and stable power output.
Product Details
Technical Specifications
| Attribute | Details |
|---|---|
| Model | MLB2560060 |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Energy | 2.56 kWh |
| Cell Configuration | 8S1P |
| Cell Type | Prismatic LiFePO4 |
| Cycle Life | >3500 cycles at 80% DOD |
| Design Life | 10+ Years |
| Cooling | Natural Air / Forced Air (Optional) |
| Balance Function | Optional |
| HSN Code | 85076000 |
| Warranty | 5 Years |
| Specification | Value |
| Nominal Voltage | 25.6 V |
| Nominal Capacity | 100 Ah |
| Operating Voltage Range | 22.4 V – 28.8 V |
| Charge Voltage | 28.8 V |
| Discharge Cut-off Voltage | 22.4 V |
| Standard Charge Current | 20 A |
| Max Charge Current | 50 A |
| Standard Discharge Current | 50 A |
| Max Continuous Discharge Current | 100 A |
| Peak Discharge Current | 250 A (for 1.5 seconds) |
| Internal Resistance | < 30 mΩ |
| Operating Temperature (Charge) | 0°C to 45°C |
| Operating Temperature (Discharge) | -20°C to 60°C |
| Storage Temperature | 0°C to 45°C |
| Humidity Range | 5% – 95% RH (Non-condensing) |
| Overcharge Protection | Yes |
| Over-discharge Protection | Yes |
| Over-current Protection | Yes |
| Short Circuit Protection | Yes |
| Temperature Protection | Yes |
| Weight | 26.1 kg |
| Dimensions (L × W × H) | 53 × 18 × 27.5 cm |
