
1 / 2
MICROTEK GTI 5KW-M12
₹40,821₹99,800
Shop the Microtek GTI 5KW M12 for efficient grid-tied solar power. Ideal for residential and small commercial use. Buy today!
Product Details
Technical Specifications
| MODEL | GTI 5KW-M12 |
|---|---|
| Max. Input Power | 7500W |
| Max. Input Voltage | 600V |
| Start-up l/PI Rated l/P Voltage | 80V / 360V |
| MPPT Voltage Range | 80V-550V |
| Full Load DC Voltage Range | 210V-500V |
| Max. Input Current per MPPT | 15A/15A |
| Max. DC l/P Short Ckt.Current | 22.5A/22.5A |
| No. of MPPT/String per MPPT | 2/1 |
| Input Terminal Type | MC4 |
| Rated Power / Max. AC Power | 5000W/5500VA |
| Max O/P Current | 25A |
| Nominal Grid Voltage | L/N/PE,220VAC,230VAC,240VAC |
| Grid Voltage Range | 180VAC-276VAC (According to Local Standards) |
| Nominal Frequency (Hz) | 50Hz/60Hz |
| Grid Frequency Range (Hz) | 45-55 / 54-66Hz |
| THDi / Power Factor | <3% |
| Power Limit Export | Zero Export or Adjustable Power Limit Export (Optional) |
| Max. Efficiency (DC/AC) | 98.40% |
| European Weighted Efficiency | 97.50% |
| Degree of Protection/Topology | IP65 | Transformer-less |
| Self Consumption at Night | < 1W |
| Standard Communication Mode | RS485, WIFl/GPRS(Optional) |
| Operating Temperature | -30°C -+60°C |
| Acoustic Noise | <25dB @1m |
| Allowable Rel. Humidity Range | 0 to Max 100% non-condensing |
| Max. Operating Altitude | 4000m |
| Dimensions(LxWxH) in MM | 349 x 344 x 164 |
| Weight | 10Kgs. |
| EMC | EN 61000-6-1, EN 61000-6-2 , EN61000-6-3,EN61000-6-4 |
| Grid Standards | AS4777, VDE V0124-100, VDE V0126-1-1VDE-AR-N4105, EN5043B, G83/2, C10/11, RD1699 |
