
1 / 5
HEAVY DUTY UPS 1550-vTURBO 12V Digital Wave (1250VA), with M1603624TT 160AH/12V) | Inverter with Battery Combo
₹22,757₹30,590
High-Performance Inverter (1250VA / 1000W): Designed for homes and offices, capable of running multiple devices like fans, TVs, computers, and lights.
Product Details
Technical Specifications
| Parameter | Details |
|---|---|
| Brand | Microtek |
| Model Name | Heavy Duty UPS 1550-vTURBO with M1603624TT Battery |
| Inverter Type | Digital Pure Sine Wave |
| Battery Type | Tall Tubular Inverter Battery |
| System Voltage | 12V DC |
| Backup Duration | 4–5 hours (at ~400–500W load, approx.) |
| Switchover Time | <15 milliseconds |
| Protection Features | Overload, Short Circuit, Deep Discharge, Reverse Polarity, Overcharge |
| Warranty | Inverter: 3 Years ; Battery: 60 Months (36M Flat + 24M Pro-Rata) |
| Ideal For | Home, Office, Small Shops, and Commercial Use |
| Country of Origin | India |
| Manufacturer | Microtek International Pvt. Ltd. |
| Customer Support | 7283838383 / www.microtekdirect.com |
| Specification | Inverter (HEAVY DUTY UPS 1550-vTURBO) |
| Capacity | 1250VA / 1000W |
| Waveform | Pure Digital Sine Wave |
| Input Voltage Range | 80V – 290V (Inverter Mode) / 180V – 265V (UPS Mode) |
| Output Voltage | 230V ± 10% |
| Charging Current | 15–18 Amps |
| Efficiency | >85% (Typical) |
| Technology | DSP-based Digital Sine Wave |
| Battery Support | Single 12V Battery |
| Electrolyte Volume | – |
| Design Type | Compact Wall/Floor Mount |
| Weight | ~12 kg (Inverter) |
| Dimensions (L×W×H) | 380 × 339 × 182 mm (Approx.) |
| Cooling System | Automatic Fan Cooling |
| Display | LED Indicators for Status |
| Warranty | 3 Years |
